The LPG price in Jammu & Kashmir is mainly determined by the state-run oil companies and the same is subject to change on a monthly basis based on the global crude fuel rates.
The rise in crude oil leads to a rise in the LPG rates in Jammu & Kashmir and vice-versa. LPG is a safe and colourless gas and hence its use has tremendously increased in the domestic and industrial sector.
The government of India is currently providing domestic LPG Gas cylinder (14.2 kgs) in Jammu & Kashmir at subsidized rates to the low-income section of the society. The subsidy amount will be directly transferred to the customer’s bank account. Currently, the cooking gas in India is easily accessible to most of the people.
The Domestic LPG cylinder price in Jammu & Kashmir (Srinagar) stands at Rs. 1,169.
CITY | JAN 2023 | DEC 2022 |
Anantnag | ₹ 1,169 | ₹ 1,169 |
Badgam | ₹ 1,169 | ₹ 1,169 |
Bandipora | ₹ 1,170.50 | ₹ 1,170.50 |
Baramullah | ₹ 1,163 | ₹ 1,163 |
Doda | ₹ 1,122 | ₹ 1,122 |
Ganderbal | ₹ 1,169 | ₹ 1,169 |
Jammu | ₹ 1,104.50 | ₹ 1,104.50 |
Kathua | ₹ 1,105.50 | ₹ 1,105.50 |
Kishtwar | ₹ 1,126 | ₹ 1,126 |
Kulgam | ₹ 1,169 | ₹ 1,169 |
Kupwara | ₹ 1,185.50 | ₹ 1,185.50 |
Poonch | ₹ 1,123 | ₹ 1,123 |
Pulwama | ₹ 1,169 | ₹ 1,169 |
Rajouri | ₹ 1,123.50 | ₹ 1,123.50 |
Ramban | ₹ 1,126 | ₹ 1,126 |
Reasi | ₹ 1,123.50 | ₹ 1,123.50 |
Samba | ₹ 1,105.50 | ₹ 1,105.50 |
Shopian | ₹ 1,169 | ₹ 1,169 |
Srinagar | ₹ 1,169 | ₹ 1,169 |
Udhampur | ₹ 1,119 | ₹ 1,119 |
JK Student News Is of the best news portal in Jammu and Kashmir Breaking News, Politics, Public Issues, Current affairs,Results, Datesheet,Notification.